Resolution: | 12.3 megapixels |
Sensor size: | 4/3 inch |
Sensor type: | Live MOS sensor |
Max. Image size: | 4032 x 3042 |
Aspect ratio: | 4:3 |
Focusing system: | Contrast detection AF |
Focus points: | 35 points / Automatic and manual selection |
Focus types: | Manual focus, Single AF, Continuous AF, Single AF + MF, AF Tracking |
Lens mount: | Micro Four Thirds |
File types: | JPEG, RAW |
ISO sensitivity: | ISO200 - 12800 |
Metering system: | TTL open aperture light metering |
Metering types: | ESP light metering, Spot metering, Centre weighted metering, Highlight, Shadow |
Exposure compensation: | +/- 3EV in 1/3, 1/2 and 1 step increments |
Shutter speed range: | 60sec - 1/4000sec |
Frames-per-second: | 4.1fps (5.5fps when IS is switched off) |
Flash sync speed: | 1/160 s / 1/4000 s (Super FP Mode) |
Image stabilisation: | Sensor shift |
Live view: | Yes |
Monitor: | 3in Tiltable LCD, 460,000 dots |
Movie mode: | Full HD 1920 x 1080 (16:9) 60i, 17Mbps (AVCHD) Full HD 1920 x 1080 (16:9) 60i, 13Mbps HD 1280 x 720 (16:9) 60p, 17Mbps HD 1280 x 720 (16:9) 60p, 13Mbps HD 1280 x 720 (16:9) / 30fps (AVI Motion JPEG) 640 x 480 / 30fps (AVI Motion JPEG) 14min |
Media type: | SD, SDHC, SDXC |
Interface: | USB 2.0. HDMI Mini |
Power: | Li-Ion battery |
Size: | 109.5 x 63.7 x 37.3mm |
Weight: | 265g (body only) |
Labels: ADVERTORIAL, CUTE, GADGET, INFO, OLYMPUS PEN E-PL3, PHOTO, REVIEW, SHOPPING